Timelines
1988 | Dec. | Established the “Fluorocarbon Countermeasure Promotion Committee” |
1992 | Aug. | Abolished the use of CFCs at Japan sites. |
Dec. | Established Environmental Administration Office (currently Corporate Environmental Administration Department). | |
1993 | Apr. | Established the “Green Plan” environmental protection plan. |
Aug. | Introduced the “Clean Arrow” used-paper collection truck. | |
Nov. | Abolished the use of trichloroethane at Japan and overseas sites. Abolished the use of CFCs at overseas sites. |
|
1994 | Apr. | Began monthly management of energy, paper use, and waste. |
1995 | Aug. | Executive council kicked off the Environmental Management System |
1996 | Aug. | Started publication of our annual environmental report. |
Nov. | The Takatsuka Unit became the first SII Group business unit which obtained ISO14001. |
|
1997 | Dec. | Launched our “Idling Stop” promotion. , |
1998 | Feb. | Published the SII Chemical Management Guide. |
1999 | Mar. | Completed ISO14001 certification for all of our major business units in Japan Major business units in Japan abolished the use of chlorine solvents, including trichloroethylene and methylene chloride.. |
Oct. | Issued the SII Group Green Purchasing Standards. | |
2000 | Feb. | Introduced environmental accounting. |
Nov. | Ohno Unit became the first SII Group business unit which achieved Zero Emissions. |
|
2001 | Oct. | Makuhari Head Office became the first SII Group non-production site which obtained ISO14001. |
Dec. | Introduced the SII Green Products labeling system. | |
2004 | Mar. | Major Japan sites achieved Zero Emissions. |
Aug. | Started to report social activities in our environmental report. | |
Oct. | Lead solder was completely abolished. | |
2005 | Jul. | Our environmental report changed its title to SII Social and Environmental Report. |
2006 | Oct. | Introduced the SII High Grade Green Products labeling system. |
Nov. | Received the Development Bank of Japan’s Highest Rank Award for Promoting Environmentally Conscious Management. | |
2007 | May. | “SII Green Products” achieved 90% of sales. |
2009 | Feb. | Abolished the use of methylene chloride at overseas sites. |
Environmental Awards
Oct. 1996 | 6 Chiba Keiyo business units received Recycling Promotion Committee’s Chairman’s Award for paper recycling activities. |
Jun. 1998 | SII Microtechno Inc. received Akita Prefecture’s “Best Environment Activities” award. |
Jun. 1998 | Morioka Seiko Instruments Inc. received Iwate Prefecture’s award for “Excellence in Environmental Protection.” |
May 2000 | Makuhari head office received the Chairman’s Award from the Chiba City Building Conference. |
Feb. 2005 | Tochigi Unit received the Chairman’s Prize for Excellence from the Kanto Region Electric Power Rationalization Committee. Morioka Seiko Instruments Inc. received the Chairman’s Award from the Tohoku Seven-Prefecture Electric Power Promotion Committee. |
Feb. 2006 | Tochigi Unit received the Kanto Bureau of Economy, Trade and Industry’s Excellent Energy Conservation Factory, Director General Prize. |
Feb. 2007 | Morioka Seiko Instruments Inc. received the Tohoku Regional Bureau of Economy, Trade and Industry’s Excellent Energy Conservation Factory, Director General Prize. |
Feb. 2008 | The Sendai Unit received the Prize for Outstanding Performance as part of the Outstanding Energy Conservation Equipment Awards sponsored by the Japan Association of Refrigeration and Air-Conditioning Contractors (JARAC). |