LTP04
Maximum printing speed: 9.84 inch (250mm) /sec
Heavy-duty: 93.2 miles (150km), 2 million cuts
Easy maintenance: Major parts are replaceable without tools
Technical Specifications | ||
---|---|---|
Model | LTP04-347 | |
Printing | Method | Thermal line dot printing |
Number of dots/line | 576 | |
Resolution | 203 dpi (8 dpmm) | |
Paper width | 3.15 inch (80mm) | |
Printing width | 2.83 inch (72mm) | |
Speed (max/sec) | 9.84 inch (250mm) | |
Detection | Head temperature | By thermistor |
Platen position | By mechanical switch | |
Out of paper | By photo interrupter | |
Power supply (V) | Operating voltage (Vdd) | 3.0 to 3.6 |
Operating voltage (Vp) | 21.6 to 26.4 | |
Peak current (A) | Head | 16.7 (26.4V / 384 dots) |
Motor | 1.0 | |
Service life | Pulse activation (pulse) | 150 million *1 |
Abrasion resistance | 93.2 miles (150km) *1 | |
Operating temperature | 32 to 122 °F (0 to 50 °C) | |
Dimensions (WxDxH) | 5.02 x 3.27 x 1.74 inch (127.6 × 83.0 × 44.1 mm) (2.20 inch (55.95mm) with auto cutter) *2 | |
Mass | Approx. 0.88 lbs (400g) |
*1 Use recommended thermal papers.
*2 Excluding protrusion.
*2 Excluding protrusion.
Auto Cutter Specifications | ||
---|---|---|
Model | ACU04-37 | |
Thermal printer | LTPO4-347 | |
Cutting | Method | Slide type |
Paper width | 3.15 inch (80mm) | |
Paper thickness (μm) | 60 to 80 *3 | |
Cutting type | Partial cut (Leave center point) | |
Operating time (sec/cycle) max | 0.4 (24V) | |
Cutting pitch min | 0.39 inch (10mm) | |
Cut frequency (cut/min) max | 30 | |
Operating voltage (V) | Motor | 21.6 to 26.4 |
Detector (control switch) | 3.0 to 5.0 | |
Starting current (A) | 1.3 | |
Life (Cut) | 2,000,000 *4 | |
Dimensions (W×D×H) | 3.76 x 1.54 x 0.64 inch (95.6 × 39.0 × 16.2 mm) | |
Mass | Approx. 0.22 lbs (100g) |
*3 Use recommended thermal papers.
*4 Depending upon specified conditions.
*4 Depending upon specified conditions.