New 24V LTPD and CAPD (with auto-cutter) series printer mechanisms help engineers solve the challenges of designing smaller, more robust, more reliable devices. And by offering greater design flexibility and industry leading value, these embedded printers are the ideal solution for meeting aggressive product release timelines and cost targets.
Small Form Factor
LTPD and CAPD series mechanisms free up critical design real estate. The new mechanisms offer a smaller overall form factor, innovative angled paper guide that requires less depth, and a smaller pitch flexible print circuit (FPC) cable.
Proven Reliability
LTPD and CAPD models are rated for a minimum of 100 km total printing and 100 million pulses for long life reliability. CAPD models offer a new built-in auto-cutter design, improving cutter reliability. The result: reliable media output, every time.
Design Flexibility
An array of form factor choices provides more flexibility for a smoother integration process. Options include, ASIC and interface board solutions, and both horizontal and vertical mechanical orientation designs.
Product Highlights
- 2″ and 3″ print width models
- Choice of horizontal and vertical orientations
- EZ-OP clamshell-style paper replacement
- Platen latch for better shock absorption
- Available built-in auto-cutter (CAPD models)
LTPD and CAPD Series Downloads
Technical Specifications | |||||
---|---|---|---|---|---|
Model | LTPD247 | LTPD347 | CAPD247 | CAPD347 | |
Printing | Method | Thermal line dot printing | |||
Number of dots/line | 432 | 576 | 432 | 576 | |
Resolution | 203 dpi (8 dpmm) | ||||
Paper width | 2.28 inch (58mm) | 3.15 inch (80mm) | 2.28 inch (58mm) | 3.15 inch (80mm) | |
Printing width | 2.13 inch (54mm) | 2.83 inch (72mm) | 2.13 inch (54mm) | 2.83 inch (72mm) | |
Speed (max/sec) | 7.87 inch (200mm) | 6.69 inch (170mm) | 7.87 inch (200mm) | 6.69 inch (170mm) | |
Paper path | Curved | ||||
Sensors | Head temperature | By thermistor | |||
Platen position detection | By mechanical switch | ||||
Out of paper detection | By photo interrupter | ||||
Cutter home position detection | – | – | By photo interrupter | By photo interrupter | |
Power supply (V) | Operation voltage (Vdd) | 2.7 to 3.6 / 4.75 to 5.25 | |||
Operation voltage (Vp) | 21.6 to 26.4 | ||||
Peak current (A) | Head | 2.61 (26.4V / 144dots) 5.23 (26.4V / 288dots) | |||
Motor | 0.44 | 0.4 | 0.44 | 0.44 | |
Cutter | – | – | 0.55 | 0.55 | |
Service life | Pulse activation (pulses) | 100 million | |||
Abrasion resistance | 62.1 miles (100km) *1 | ||||
Operating temperature | 14 to 122 °F (-10 to 50 °C) | ||||
Dimensions (WxDxH) | Horizontal | 2.80 x 1.18 x 0.59 inch (71.0 x 30.0 x 15.0 mm) *2 | 3.58 x 1.18 x 0.59 inch (91.0 x 30.0 x 15.0 mm) *2 | 3.27 x 1.39 x 1.06 inch (83.1 x 35.4 x 26.9 mm) *2 | 4.14 x 1.39 x 1.06 inch (105.1 × 35.4 × 27.2 mm) *3 |
Vertical | 2.80 x 0.59 x 1.18 inch (71.0 x 15.0 x 30.0 mm) *2 | 3.58 x .59 x 1.18 inch (91.0 x 15.0 x 30.0 mm) *2 | 3.27 x 1.39 x 1.06 inch (83.1 x 35.4 x 26.9 mm) *2 | 4.14 x 1.39 x 1.06 inch (105.1 × 35.4 × 27.2 mm) *3 | |
Mass | Approx. 0.12 lbs (56g) | Approx. 0.14 lbs (64g) | Approx. 0.29 lbs (131g) | Approx. 0.34 lbs (154g) | |
Auto-cutter | Method | – | – | Slide cutting | |
Paper thickness (μm) | – | – | 54 to 90 | 54 to 78 | |
Cutting type | – | – | Full cut and partial cut (1.50.5mm tab left at the center) | ||
Operating time (max sec/cycle) | – | – | 0.5 | ||
Minimum paper cutting length | – | – | 0.93 inch (10mm) | ||
Cutting frequency (max cuts/min) | – | – | 30 | ||
Life span | Paper cutting (cuts) | – | – | 700,000 *1 |
*1 Use recommended thermal paper. *2 Excluding convex section. *3 Excluding mounting part.
Interface Board Specifications | ||
---|---|---|
Model | IFD001-01UK-E | IFD001-01SK-E |
CPU | PTD50P01-E | |
Thermal Printer | LTPD247, LTPD347, CAPD247, CAPD347 | |
Operating voltage (V) | Vp: 21.6 to 26.4 | |
Character matrix (HxW dots) | 16 dots characters: 16 X 8, 16 X 16 24 dots characters: 24 X 12, 24 X 24 | |
Character type | Extended graphics character set, Katakana character set 1, Katakana character set 2, Codepage 1252, User page, Downloaded character, Optional font, JIS 1st and 2nd level kanji, User-defined character | |
Interface | USB (2.0) | Serial (RS-232C) |
Dimensions (WxDxH) | 2.72 x 1.97 x 0.55 inch (69.0 X 50.0 X 14.0 mm) |
CPU Specifications | |
---|---|
PTD00P01-E | |
Thermal Printer | LTPD247, LTPD347, CAPD247, CAPD347 |
Package form | 120 pin QFP |
Operating voltage (V) | Vp: 21.6 to 26.4, Vcc: 3.0 to 3.6 |
Operating frequency (MHz) | 12MHz ± 0.01% |
Configuration | C-MOS LSI |
Input Method | Parallel, Serial, USB |
Character type | Extended graphics character set. Other characters available with CGs*3 or external memories. |
Character size | 16 dot character: 16 x 8, 16 x 16 24 dot character: 24 x 12, 24 x 24 |
Dimensions (WxDxH) | 0.63 x 0.63 x 0.07 inch (16.0 x 16.0 x 1.7 mm) |
Software | Printer Driver/SDK, OPOS Driver, POS for .NET Driver, Linux® CUPS Filter/SDK |
Optional Cables | |||||
---|---|---|---|---|---|
Accessory | Product | ||||
Power Cable | DC-04100A-E | ||||
Switch Cable | OC-D1430A-E | ||||
Serial Cable | OC-D0730A-E | ||||
USB Cable | IFC-U01-1-E |