CAPM Series
CAPM series direct thermal printer mechanisms are ideal for high performance, heavy-duty embedded printing applications. 300 mm/second print speed means exceptional performance, for a better user experience. Service life ratings of up to 200 km printing and 2 million cuts ensure long-life, trouble-free operation. Extended operating temperature range and thick paper support provide additional application options such as outdoor ticket printing. Units are available in both EZ-OP paper operation and auto-loading designs.
CAPM Series Downloads
Documentation & Warranty
CAPM Series Technical Specifications | |||||
---|---|---|---|---|---|
Model | CAPM347 | ||||
Easy paper operation model | Loading model | ||||
Regular thermal paper | Regular thermal paper | Thick thermal paper | |||
Printing | Method | Thermal line dot printing | |||
Number of dots/line | 640 | ||||
Resolution | 203 dpi (8 dpmm) | ||||
Paper width | 2.28 / 2.36 / 3.15 / 3.27 inch (58 / 60 / 80 / 83 mm) | ||||
Printing width | 2.12 / 2.20 / 2.83 / 3.15 inch (54 / 56 / 72 / 80 mm) | ||||
Speed (max/sec) | 11.8 inch (300mm) *1 | 11.8 inch (300mm) *1 | 11.0 inch (280mm) *1 | ||
Detection | Head temperature | By thermistor | |||
Head position | By mechanical switch | ||||
Out of paper | By photo interrupter | ||||
Mark position | By photo interrupter *1 | ||||
Cutter home position | By photo interrupter | ||||
Power supply (V) | Operating voltage (Vdd) | 2.7 to 3.6 / 4.75 to 5.25 | |||
Operation voltage (Vp) | 21.6 to 26.4 | ||||
Peak current (A) | Head / Motor / Cutter | 5.6 (26.4V/144dots) / 1.2 / 1.1 | |||
Auto-cutter | Method | Slide type | |||
Paper thickness (μm) *1 | 54 to 90 *2 | 54 to 90 *2 | 100 to 150 *2 | ||
Cutting options | Full cut / Partial cut (Leave center point) | ||||
Service life | Pulse activation (pulse) | 200 million | 200 million | 100 million | |
Abrasion resistance | 124.3 miles (200km) *2 | 124.3 miles (200km) *2 | 62.1 miles (100km) *2 | ||
Paper cutting (cut) | 2 million*2 | 1 million*2 | 2 million*2 | 1 million*2 | |
Operating temperature (°C) | -20 to 60*1 | 0 to 50*1 | -20 to 60*1 | 0 to 50*1 | |
Dimensions (W x D x H mm) | 110.0 × 61.0 × 53.4 | 110.0 × 61.0 × 55.9 | |||
Mass(g) | Approx. 500 |
*1 Under specified condition.
*2 Use recommended thermal paper. Windows® is the registered trademark of Microsoft Corporation(USA).
Interface Technical Specifications | |
---|---|
Model | IFM201-01UK |
CPU | PTM20P01 |
Thermal printer | CAPM347 |
Operating voltage (V) | Vp: 21.6 to 26.4 |
Character matrix (H x W dots) | 16-dot characters: 16 x 8, 16 x 16 |
24-dot characters: 24 x 12, 24 x 24 | |
Character type | Extended graphics character set |
Katakana character set | |
Codepage (437, 850, 852, 858 and 1252) | |
JIS 1st and 2nd level Kanji, NEC special characters | |
NEC selection of IBM extensions, IBM extensions | |
Downloaded character, User-defined character | |
Optional font | |
Communication interface | USB (2.0) |
Dimensions (W x D x H mm) | 60.0 x 80.0 x 14.0 |
CPU Technical Specifications | |
---|---|
Model | PTM20P01 |
Thermal printer | CAPM347 |
Package form | 144pin QFP |
Input frequency (MHz) | 12 0.01% |
Operating voltage (V) | Vp: 21.6 to 26.4, Vdd: 3.0 to 3.6 |
Configuration | C-MOS LSI |
Communication interface | Parallel, Serial, USB |
Character type | Extended graphics character set |
Other character formats with CGs*3 or external ROM | |
Character matrix (H x W dots) | 16-dot characters: 16 x 8, 16 x 16 |
24-dot characters: 24 x 12, 24 x 24 | |
Dimensions (W x D x H mm) | 22.0 x 22.0 x 1.7 |
*3 CG ROM:Japanese