LTP01 Series
Maximum printing speed: 2.95 inch (75mm) /sec
Compact and light-weight
Compatible model with LTPZ245 (Horizontal)

| Technical Specifications | ||||
|---|---|---|---|---|
| Model | LTP01-245 | |||
| Without platen detecting switch | With platen detecting switch | |||
| Printing | Method | Thermal line dot printing | ||
| Number of dots/line | 384 | |||
| Resolution | 203 dpi (8 dpmm) | |||
| Paper width | 2.28 inch (58mm) | |||
| Printing width | 1.89 inch (48mm) | |||
| Speed (max/sec) | 2.95 inch (75mm) | |||
| Paper path | Curved | |||
| Detection | Head temperature | By thermistor | ||
| Platen position | – | By mechanical switch | ||
| Out of paper | By photo interrupter | |||
| Power supply (V) | Operating voltage (Vdd) | 3.0 to 3.6 / 4.75 to 5.25 | ||
| Operating voltage (Vp) | 4.75 to 9.5 | |||
| Peak current (A) | Head | 3.76 (9.5V / 64 dots) | ||
| Motor | 0.6 | |||
| Service life | Pulse activation (pulses) | 100 million | ||
| Abrasion resistance (km) | 31.1 miles (50km) *1 | |||
| Operating temperature | 32 to 122 °F (0 to 50 °C) | |||
| Dimensions (WxDxH) | 2.75 x 1.29 x 0.60 inch (69.8 × 32.7 × 15.3 mm) *2 | 2.77 x 1.29 x 0.60 inch (70.3 × 32.7 × 15.3 mm) *2 | ||
| Mass | Approx. 1.0 lbs (44g) | |||
*1 Use recommended thermal papers.
*2 Excluding protrusion.
*2 Excluding protrusion.