DPU-D Series
Medical device manufacturers face numerous design challenges and compliance hurdles that can complicate and prolong product design cycles. New devices must be small and portable, easy to use, robust, extremely reliable, and cost-effective. DPU-D series low voltage direct thermal printers answer these challenges with proven, cost-effective, user friendly 2″ and 3″ panel mount designs. Built to fit into tight spaces, DPU-D thermal printers can help you sidestep integration headaches, accelerate time-to-market, and improve the user experience.
Small Footprint
DPU-D series printers offer a unique small footprint designs that are ideal for shrinking next generation medical devices. With the 2″ unit measuring only 3.1 x 2.7 x 3.4 inches* (W x D x H), the DPU-D easily mounts to your device’s front panel, freeing up valuable real estate.
Streamlined Integration
When engineering resources are at a premium, the DPU-D provides a compelling alternative to a conventional printer mechanism. As a complete solution that is ready to be slotted into your design, the panel mount printer immediately reduces the engineering time and cost required to incorporate an embedded printing solution. A choice of USB, Serial, and Parallel interfaces adds further integration flexibility.
Ease of Use
EZ-OP clamshell paper replacement ensures fast access and ease of use. And intuitive LED readouts clearly provide operating status and immediate error notification. With built-in ease of use, the DPU-D thermal printer helps you provide a better overall user experience.
Product Highlights
- Complete embedded printing solution for faster integration
- Choice of 2″ and 3″ print widths
- Smaller footprint supports greater portability
- Up to 100 mm/second print speeds
- Easy to use
- Choice of USB, Serial and Parallel interfaces
DPU-D Series Downloads
Documentation & Warranty
DPU-D Series Technical Specifications | |||||
---|---|---|---|---|---|
Model | DPU-D2-00A/01A-E | DPU-D3-00A/01A-E | |||
Printing | Method | Thermal line dot printing | |||
Number of dots/line | 384 | 576 | |||
Resolution | 203 dpi (8 dpm) | ||||
Paper width | 2.28 inch (58mm) | 3.15 inch (80mm) | |||
Printing width | 1.89 inch (48mm) | 2.83 inch (72mm) | |||
Speed max/sec | 3.94 inch (100mm) @8.5V | 3.15 inch (80mm) @8.5V | |||
Character matrix (HxW dots) | 24 x 24, 24 x 12, 16 x 16, 16 x 8 | ||||
Character size (HxW) | 0.19 x 0.06, 0.19 x 0.19, 0.08 x 0.04, 0.08 x 0.08 inch (3.0 × 1.5, 3.0 × 3.0, 2.0 × 1.0, 2.0 × 2.0 mm) | ||||
Number of columns | 16, 32, 24, 48 | 24, 48, 36, 72 | |||
Character type | Extended graphics character, Katakana character set, CP1252, Optional font, Downloaded character, User-defined character, JIS 1 & 2 level kanji | ||||
Bar code | UPC-A/E, JAN (EAN) 8/13, ITF, CODE39, CODABAR, CODE93, CODE128, PDF417, QR Code, MaxiCode, Data Matrix | ||||
Power supply (V) | Driving voltage (5.0 to 9.0) | ||||
Communication interface | Serial / USB | ||||
Input buffer | 4k bytes | ||||
Command | ESC/POS™ conformity | ||||
Cutting | Tear bar | ||||
Operating temperature | 14 to 122 °F (-10 to 50 °C) | ||||
Service life | 31.1 miles (50km) *1 | ||||
Dimensions (WxDxH) | 3.15 x 2.71 x 3.37 inch (80.0 × 68.8 × 85.5 mm) *2 | 4.02 x 2.71 x 3.37 inch (102.0 × 68.8 × 85.5 mm) *2 | |||
Mass | Approx. 0.40 lbs (180g) | Approx. 0.46 lbs (210g) | |||
Software | Printer Driver/SDK |
*1 Use recommended thermal papers.
*2 Excluding protrusion.
Serial Interface Specifications | |
---|---|
Baud rate | 115,200 bps |
Data bit | 8 bits |
Parity bit | Non |
Stop bit | 1 bit |
Control method | BUSY, Xon/Xoff |
Parallel Interface Specifications | |
---|---|
Synchronization | Synchronized with STROBE signal |
Handshaking | Synchronized with ACK and BUSY signal |
Signal level | TTL level |
USB Interface Specifications |
---|
USB printer class 2.0 conformity |