CAP06-247/347
Built-in auto paper cutter
Easy paper operation
Maximum printing speed: 9.84 inch (250mm) /sec
Resolution: 203 dpi (8 dpmm)
Available in 2″ & 3″
Easy paper operation
Maximum printing speed: 9.84 inch (250mm) /sec
Resolution: 203 dpi (8 dpmm)
Available in 2″ & 3″
CAP06 Series Downloads
Documentation & Warranty
Technical Specifications | |||
---|---|---|---|
Model | CAP06-247 | CAP06-347 | |
Printing | Method | Thermal line dot printing | |
Number of dots/line | 432 | 576 | |
Resolution | 203 dpi (8 dpmm) | ||
Paper width | 2.28 inch (58mm) | 58 / 80 | |
Printing width | 2.23 inch (54mm) | 2.83 inch (72mm) | |
Speed max/sec | 9.84 inch (250mm) | ||
Paper path | Curved | ||
Detection | Head temperature | By thermistor | |
Platen position | By mechanical switch | ||
Out of paper | By photo interrupter | ||
Cutter home position | By photo interrupter | ||
Power supply (V) | Operating voltage (Vdd) | 3.0 to 3.6 | |
Operating voltage (Vp) | 21.6 to 26.4 | ||
Peak current (A) | Head | 10.3 (26.4 V / 288 dots) | 10.2 (26.4 V / 288 dots) |
Motor | 1.0 | ||
Cutter | 0.64 | ||
Auto cutter | Method | Slide type | |
Paper thickness (μm) | 48 to 80 *1 | ||
Cutting type | Full cut / Partial cut (Leave center point) | ||
Operating time (sec/cycle) max | 0.5 | ||
Cutting pitch min | 0.39 inch (10mm) | ||
Cut frequency (cut/min) max | 30 | ||
Service life | Pulse activation (pulse) | 150 million | |
Abrasion resistance | 93.2 miles (150km) | ||
Life (cut) | 1,500,000 | ||
Operating temperature | 14 to 122 °F (-10 to 50 °C) | ||
Dimensions (WxDxH) | 3.44 x 1.73 x 1.07 inch (87.5 × 43.9 × 27.2 mm) *2 | 4.19 x 1.73 x 1.07 inch (106.5 × 43.9 × 27.2 mm) *2 | |
Mass | Approx. 0.31 lbs (140g) | Approx. 0.40 lbs (163g) |
*1 Use recommended thermal paper.
*2 Excluding protrusion.
*2 Excluding protrusion.
Interface Board Specifications | |||
---|---|---|---|
Model | IF06-7U | IF06-7S | |
CPU | PT06-57 SU | ||
Thermal Printer | CAP06-247, CAP06-347 | ||
Operating voltage (V) | Vp: 21.6 to 26.4 | ||
Character matrix (HxW dots) | 16 dots characters: 16 x 8, 16 x 16 | ||
24 dots characters: 24 x 12, 24 x 24 | |||
Character type | Codepage (13 types), Katakana character set, User-defined character, Downloaded character, Optional font, JIS 1st and 2nd level Kanji, Special characters | ||
Communication interface | USB (2.0) | Serial (RS-232C) | |
Dimensions (WxDxH) | 2.72 x 1.97 x 0.55 inch (69.0 × 50.0 × 14.0 mm) | ||
Software | Printer Driver/SDK, OPOS Driver, POS for .NET Driver, Linux® CUPS Filter/SDK |
CPU Specifications | |
---|---|
Model | PT06-57SU |
Thermal Printer | CAP06-247, CAP06-347 |
Package form | 144 pin UFBGA |
Operating voltage (V) | Vp: 21.6 to 26.4 Vcc: 3.0 to 3.6 |
Input frequency (MHz) | 12 ± 0.01% |
Configuration | C-MOS / TTL LSI |
Communication interface | Serial, USB |
Built-in characters | Codepage (13 types), Katakana character set |
Additional characters | CG ROM *3 |
Character matrix (HxW dots) | 16 dots characters: 16 × 8, 16 × 16 |
24 dots characters: 24 × 12, 24 × 24 | |
Dimensions (WxDxH) | 0.39 x 0.39 x 0.02 inch (10.0 × 10.0 × 0.53 mm) |
Software | Printer Driver/SDK, OPOS Driver, POS for .NET Driver, Linux® CUPS Filter/SDK |
*3 CG ROM: Japanese