LPT02 Series
The advanced new low voltage LTP02-245 direct thermal printer mechanism offers clear advantages for embedded mobile printing applications. The exceptionally small footprint, lightweight design helps streamline the integration process, providing the ideal solution for next generation mobile payment terminals and other devices. And the fast print speed (3.94 inch (100mm) per second) ensures a better user experience.
Product Highlights
- Max. printing speed: 3.94 inch (100mm) /sec
- Extremely compact design for mobile terminal
- Light weight, only 0.06 lbs (28g)
LTP02-245 Downloads
Documentation & Warranty
Technical Specifications | ||||
---|---|---|---|---|
Model | LTP02-245 | |||
Standard model (LTP02-245-13x) | High speed model (LTP02-245-A3) | Low energy model (LTP02-245-C1) | ||
Printing | Method | Thermal line dot printing | ||
Number of dots/line | 384 | |||
Resolution | 203 dpi (8 dpmm) | |||
Paper width | 2.28 inch (58mm) | |||
Printing width | 1.89 inch (48mm) | |||
Speed (max/sec) | 3.94 inch (100mm) | 4.72 inch (120mm) @9.0V | 3.35 inch (85mm) | |
6.50 inch (165mm) @12.0V | ||||
Paper path | Curved | |||
Detection | Head temperature | By thermistor | ||
Out of paper | By photo interrupter | |||
Power supply (V) | Operating voltage (Vdd) | 3.0 to 3.6 | ||
Operating voltage (Vp) | 5.5 to 9.5 | 5.5 to 9.5, 10.8 to 12.6 | 3.0 to 4.2 | |
Peak current (A) | Head | 2.64(9.5V /45 dots) | 3.02 (12.6V / 48 dots) | 5.99 (4.2V / 129 dots) |
Motor | 0.6 | 0.6 | 0.1 | |
Service life | Pulse activation (pulse) | 100 million | 50 million | 100 million |
Abrasion resistance | 31.1 miles (50km) *1 | |||
Operating temperature | 14 to 122 °F (-10 to 50 °C) | |||
Dimensions (WxDxH) | 2.65 x 0.71 x 1.18 inch (67.3 × 18.1 × 30.0 mm) *2 | |||
Mass | Approx. 0.06 lbs (28g) |
*1 Use recommended thermal paper.
*2 Excluding protrusion.
*2 Excluding protrusion.
CPU Specifications | ||
---|---|---|
Model | PT02-5SU | LTP02-245-C1 |
Thermal printer | LTP02-245-13x | LTP02-245-C1 |
Package form | 48pin LQFP | |
Operating voltage (V) | Vp: 5.5 to 9.5 Vcc: 3.0 to 3.6 | Vp: 3.3 to 4.2 Vcc: 3.0 to 3.6 |
Input frequency (MHz) | 16 ± 0.01% | |
Configuration | C-MOS LSI | |
Communication interface | USB input / output (Device / Printer class / Full speed) | |
Character type | ASCII Code | |
Dimensions (W×D×H) | 0.35 x 0.35 x 0.06 inch (9.0 × 9.0 × 1.5 mm) |