LTPV Series
The LTPV Series 3“ and 4“ direct thermal printer mechanisms are ideal for portable label and ticket printing applications. For maximum design flexibility, these mechanisms are available with either the IFV101 interface board or PTV10P01 processor, both supporting Serial and Parallel interface connectivity.
Product Highlights
- Low operating voltage for longer battery life
- EZ-OP clamshell paper replacement
- Platen latch function
LTPV Series Downloads
Technical Specifications | |||
---|---|---|---|
Model | LTPV345 | LTPV445 | |
Printing | Method | Thermal line dot printing | |
Number of dots/line | 576 | 832 | |
Resolution | 203 dpi (8 dpm) | ||
Paper width | 3.15 inch (80mm) | 4.41 inch (112mm) | |
Printing width | 2.83 inch (72mm) | 4.09 inch (104mm) | |
Max speed | 3.35 inch (85mm) /sec | ||
Paper path | Straight | ||
Detection | Head temperature | By thermistor | |
Platen position detection | By mechanical switch | ||
Out of paper detection | By photo interrupter | ||
Power supply (V) | Operating voltage (Vdd) | 4.5 to 5.5 | |
Operating voltage (Vp) | 4.2 to 8.5 | ||
Peak current (A) | Head | 3.33 (8V / 64dots) | |
Motor | 1.0 | ||
Service life | Pulse activation | 100 million | |
Abrasion resistance | 31.1 miles (50km)* | ||
Operating temperature (°C) | 32 to 122 °F (0 to 50 °C) | ||
Dimensions (WxDxH mm) | 3.66 x 1.36 x 1.56 inch (93 x 34.5 x 39.5 mm)** | 4.92 x 1.36 x 1.56 inch (125 x 34.5 x 39.5 mm)** | |
Mass | Approx. 0.21 lbs (95g) | Approx. 0.25 lbs (115g) |
Interface Board Specifications | |||
---|---|---|---|
Model | IFV101-01B | IFV101-01BK | |
CPU | PTV10P01 | ||
Operating voltage (V) | Vp: 4.2 to 8.5, Vcc: 4.5 to 5.5 | ||
Character matrix (HxW dots) | 16 dot characters: 16 x 8, 16 x 16 | ||
24 dot characters: 24 x 12, 24 x 24 | |||
Character type | Optional font | Yes | Yes |
Downloaded character | Yes | Yes | |
User-defined character | Yes | Yes | |
Extended graphics character set | Yes | Yes | |
Katakana character set | No | Yes | |
JIS 1&2 level Kanji | No | Yes | |
Interface | Parallel, Serial (C-MOS) | ||
Dimensions (WxDxH) | 2.76 x 2.36 x 0.42 inch (70.0 x 60.0 x 10.6 mm) |
CPU Specifications | ||
---|---|---|
Model | PTV10P01 | |
Package form | 80 pin QFP | |
Operating voltage (V) | Vp: 4.2 to 8.5, Vcc: 4.5 to 5.5 | |
Operating frequency (MHz) | 18.3 + .5% | |
Configuration | C-MOS LSI | |
Interface | Parallel, Serial | |
Character type | Extended graphics character set, other characters available with CGs or external ROM | |
Character matrix (HxW dots) | 16 dot characters : 16 x 8, 16 x 16 24 dot characters: 24 x 12, 24 x 24 | |
Dimensions (WxDxH) | 0.87 x 0.63 x 0.12 inch (22.0 x 16.0 x 3.1 mm) |
* Use recommended thermal paper
** Excluding protrusion