Recommended Thermal Paper

Seiko Instruments Inc. recommends the following paper to best print.

SII PrinterThermal Paper
Part Number
Specification
SensitivityWidthLengthCaliperRoll ODCore ID
LTP2242SS060-025Bultra high2.36 inch (60mm)82.0 feet (25m)65µ1.89 inch (48mm)0.51 inch (13mm)
LTP2342SS080-025Ahigh3.15 inch (80mm)82.0 feet (25m)65µ1.89 inch (48mm)0.51 inch (13mm)
LTP2442SS112-025Ahigh4.41 inch (112mm)82.0 feet (25m)65µ1.89 inch (48mm)0.51 inch (13mm)
LTPV345SS080-025Ahigh3.15 inch (80mm)82.0 feet (25m)65µ1.89 inch (48mm)0.51 inch (13mm)
LTPV445SS112-025Ahigh4.41 inch (112mm)82.0 feet (25m)65µ1.89 inch (48mm)0.51 inch (13mm)
LTPE347SS080-025Ahigh3.15 inch (80mm)82.0 feet (25m)65µ1.89 inch (48mm)0.51 inch (13mm)
LTPF247SS058-025Bultra high2.28 inch (58mm)82.0 feet (25m)65µ1.89 inch (48mm)0.51 inch (13mm)
LTPF347SS080-100Bultra high3.15 inch (80mm)328.08 feet (100m)65µ3.5 inch (89mm)0.51 inch (13mm)
MP-B20 / DPUS245SS058-015Ahigh2.28 inch (58mm)29.53 feet (9m)65µ1.57 inch (40mm)0.51 inch (13mm)
SS058-025Ahigh2.28 inch (58mm)49.2 feet (15m)65µ1.50 inch (38mm)0.51 inch (13mm)
MP-B30SS080-025Ahigh3.15 inch (80mm)82.0 feet (25m)65µ2.01 inch (51mm)0.31 inch (8mm) min.
MP-A40 / DPU-S445SS112-025AhighA40: 4.41/4.13/4/3.94/3.15 inch
(112/105/101.6/100/80mm)
S445: 4.41 inch (112mm)
82.0 feet (25m)A40: 65µ
S445: 50µ
A40: 2.28 inch
(58mm)
S445: 1.89 inch
(48mm)
A40: 0.47 inch
(12mm) min
S445: 0.31 inch
(8mm) min
SLP720/721SS058-080Ahigh2.28 inch (58mm)262.47 feet (80m)65µ4.02 inch
(102mm) max
0.47 inch (12mm)
SS058-025Ahigh2.28 inch (58mm)82.02 feet (25m)65µ4.02 inch
(102mm) max
0.47 inch (12mm